| Keyword | Avg Price | Price/Sf |
| Two Story | $222,178 | $103 |
| Pool | $183,989 | $2,187 |
| Basement | $280,626 | $0 |
| Tennis Court | $179,497 | $99 |
| Single Story | $102,471 | $2,825 |
| Foreclosure | $164,494 | $92 |
| Short Sale | $159,422 | $92 |
| Cul De Sac | $316,010 | $0 |
| Golf Course | $257,499 | $0 |
| Custom Built | $135,575 | $0 |
| Bank Owned | $203,800 | $0 |
| Price Reduced | $349,966 | $0 |
| Loft | $208,266 | $0 |
| Lake View | $312,666 | $0 |
![]() |
James Basuel |
![]() Keller Williams Realty |
| 902 Wind River Lane - Suite 101 Gaithersburg, Maryland 20878 |
||
|
email: jbsells@kw.com Direct: 301-775-1574 Office : 301-978-9775 |
Loading Data. Please wait.