Homes for Sale Near Mugs & Cones |
| Keyword | Avg Price | Price/Sf |
| Two Story | $318,152 | $145 |
| Basement | $339,088 | $149 |
| Pool | $293,111 | $120 |
| Tennis Court | $294,295 | $127 |
| Short Sale | $214,347 | $94 |
| Spa | $277,176 | $112 |
| Single Story | $111,040 | $102 |
| Foreclosure | $162,477 | $105 |
| Cul De Sac | $426,537 | $134 |
| New Listings | $233,587 | $123 |
| Price Reduced | $284,125 | $125 |
![]() |
Russell Gelston and Phil Wineman |
![]() RE/MAX Realty Group |
| 6 Montgomery Village Ave. - #200 Gaithersburg, Maryland 20879 |
||
|
email: Russ@RealEstateSold.com Direct: 301-370-6005 Toll Free: 800-522-3932 Office : 301-258-7757 |
Loading Data. Please wait.