Homes for Sale Near Corp Housing Amf |
| Keyword | Avg Price | Price/Sf |
| Two Story | $323,888 | $145 |
| Basement | $344,598 | $149 |
| Pool | $295,548 | $116 |
| Tennis Court | $297,213 | $121 |
| Short Sale | $214,347 | $94 |
| Spa | $277,176 | $112 |
| Single Story | $109,127 | $98 |
| Foreclosure | $162,477 | $105 |
| Cul De Sac | $426,537 | $134 |
| New Listings | $303,978 | $125 |
| Price Reduced | $284,125 | $125 |
![]() |
Russell Gelston and Phil Wineman |
![]() RE/MAX Realty Group |
| 6 Montgomery Village Ave. - #200 Gaithersburg, Maryland 20879 |
||
|
email: Russ@RealEstateSold.com Direct: 301-370-6005 Toll Free: 800-522-3932 Office : 301-258-7757 |
Loading Data. Please wait.