Homes for Sale Near Flower Hill Elementary School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $314,703 | $145 |
| Basement | $333,183 | $149 |
| Pool | $284,246 | $116 |
| Tennis Court | $277,060 | $122 |
| Short Sale | $209,383 | $94 |
| Spa | $269,228 | $112 |
| Single Story | $109,490 | $98 |
| Foreclosure | $162,477 | $105 |
| Cul De Sac | $427,037 | $134 |
| New Listings | $287,575 | $66 |
| Price Reduced | $312,750 | $125 |
| Custom Built | $468,000 | - |
| Custom | $468,000 | - |
![]() |
Russell Gelston and Phil Wineman |
![]() RE/MAX Realty Group |
| 6 Montgomery Village Ave. - #200 Gaithersburg, Maryland 20879 |
||
|
email: Russ@RealEstateSold.com Direct: 301-370-6005 Toll Free: 800-522-3932 Office : 301-258-7757 |
Loading Data. Please wait.