Homes for Sale Near Hill's Gymnastics Training Ctr |
| Keyword | Avg Price | Price/Sf |
| Two Story | $314,828 | $145 |
| Basement | $333,330 | $149 |
| Pool | $284,413 | $116 |
| Tennis Court | $277,278 | $122 |
| Short Sale | $209,661 | $94 |
| Spa | $269,228 | $112 |
| Single Story | $109,490 | $98 |
| Foreclosure | $162,477 | $105 |
| Cul De Sac | $427,037 | $134 |
| New Listings | $287,575 | $66 |
| Price Reduced | $310,300 | $125 |
| Custom Built | $468,000 | $0 |
| Custom | $468,000 | $0 |
![]() |
Russell Gelston and Phil Wineman |
![]() RE/MAX Realty Group |
| 6 Montgomery Village Ave. - #200 Gaithersburg, Maryland 20879 |
||
|
email: Russ@RealEstateSold.com Direct: 301-370-6005 Toll Free: 800-522-3932 Office : 301-258-7757 |
Loading Data. Please wait.